A month or so ago, I saw this list on someone’s Facebook post. I don’t know where the list originated, but I copied and pasted it into a word document so that I could look at it “later” and see how I fared. Tonight seems to be “later” and I just went through and checked off all of the foods I’ve had from the list. I scored 30 out of 100. I honestly expected to score better (and no, I did not want to score 100!!)
Some of the foods I’d never heard of and some of them I’d heard of, tried and not liked. Others are definitely a regional dish. There were combo dishes I’ve had separately but never together like chicken and waffles for example.
But I’m curious…how do you fare?
Here is the list along with the ones I’ve checked off that I’ve had:
|
|
|
1. Abalone | ||
2. Absinthe | ||
3. Alligator | ||
4. Baba Ghanoush | ||
5. Bagel and Lox | ||
6. Baklava | ||
7. Barbecue Ribs X | ||
8. Bellini | ||
9. Bird’s Nest Soup | ||
10. Biscuits and Gravy | ||
11. Black Pudding | ||
12. Black Truffle | ||
13. Borscht | ||
14. Calamari X | ||
15. Carp | ||
16. Caviar | ||
17. Cheese Fondue X | ||
18. Chicken and Waffles | ||
19. Chicken Tikka Masala | ||
20. Chile Relleno | ||
21. Chitlins | ||
22. Churros X | ||
23. Clam Chowder X | ||
24. Cognac | ||
25. Crab Cakes X | ||
26. Crickets | ||
27. Currywurst | ||
28. Dandelion Wine | ||
29. Dulce De Leche | ||
30. Durian | ||
31. Eel X | ||
32. Eggs Benedict X | ||
33. Fish Tacos | ||
34. Foie Gras | ||
35. Fresh Spring Rolls | ||
36. Fried Catfish | ||
37. Fried Green Tomatoes | ||
38. Fried Plantain X | ||
39. Frito Pie | ||
40. Frogs’ Legs | ||
41. Fugu | ||
42. Funnel Cake X | ||
43. Gazpacho | ||
44. Goat | ||
45. Goat’s Milk | ||
46. Goulash | ||
47. Gumbo | ||
48. Haggis | ||
49. Head Cheese | ||
50. Heirloom Tomatoes | ||
51. Honeycomb | ||
52. Hostess Fruit Pie X | ||
53. Huevos Rancheros | ||
54. Jerk Chicken | ||
55. Kangaroo | ||
56. Key Lime Pie X | ||
57. Kobe Beef | ||
58. Lassi | ||
59. Lobster X | ||
60. Mimosa X | ||
61. MoonPie | ||
62. Morel Mushrooms | ||
63. Nettle Tea | ||
64. Octopus X | ||
65. Oxtail Soup | ||
66. Paella X | ||
67. Paneer | ||
68. Pastrami on Rye X | ||
69. Pavlova | ||
70. Phaal | ||
71. Philly Cheese Steak X | ||
72. Pho | ||
73. Pineapple and Cottage Cheese X | ||
74. Pistachio Ice Cream X | ||
75. Po’ Boy | ||
76. Pocky | ||
77. Polenta X | ||
78. Prickly Pear | ||
79. Rabbit Stew | ||
80. Raw Oysters X | ||
81. Root Beer Float X | ||
82. S’mores X | ||
83. Sauerkraut | ||
84. Sea Urchin | ||
85. Shark | ||
86. Snail X | ||
87. Snake | ||
88. Soft Shell Crab X | ||
89. Som Tam | ||
90. Spaetzle | ||
91. Spam | ||
92. Squirrel | ||
93. Steak Tartare | ||
94. Sweet Potato Fries X | ||
95. Sweetbreads X | ||
96. Tom Yum | ||
97. Umeboshi | ||
98. Venison X | ||
99. Wasabi Peas | ||
100. Zucchini Flowers X |
Leave a Reply